Subscribe
to receive our
e-mail newsletter
| Held: Saturday 7 July 2012 10:30am |
46 First Street, Brompton, SA |
| Preview: Friday 6 July 2012 12pm - 4pm |
46 First Street, Brompton, SA |
AUCTION SALE Acting under instructions from Various Corporate Vendors TOOLS, TIMBER, TILES & BUILDING SUPPLIES In Our Auction Rooms 46 First Street, Brompton Saturday 7th July 2012 Commencing 10.30 am INSPECTION: Friday 6th July 12noon-4pm GST Inclusive Auction – 12.5% Buyers Premium Applies
Lots 63-112Lots 113-162Lots 163-190
| Lot # | Details | Estimate | |
|---|---|---|---|
| 63 | 6 x Drywall panel hoist gyprock lifter model 91-200-104 More Information |
||
| 64 | 32 x 20m extention cord 1.5mm 10A More Information |
||
| 65 | 4 x Hand roller 2.5mm More Information |
||
| 66 | 4 x Hand Benders 2.5mm More Information |
||
| 67 | 12 x 4.5 pound axe More Information |
||
| 68 | 10 x Packs of 6 pairs or 16'' welding gloves More Information |
||
| 69 | 12 x 2.5 pound axe More Information |
||
| 70 | 19 x Black socket tray sets More Information |
||
| 71 | 12 x 750mm Pedestal Fans model 91.630.10 More Information |
||
| 72 | 6 x Jimy industrial wall mount fan 750mm model 91-630-20 More Information |
||
| 73 | 19 boxes of 600x600x10.5mm tiles 4 tiles per box 1.44m2 per box = 27.36m2 (COQY354AIDE) More Information |
||
| 74 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (P60131P) More Information |
||
| 75 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (P60131P) More Information |
||
| 76 | 48 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 76.8m2 (J4W1Y7SEA) More Information |
||
| 77 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (JT6005C) More Information |
||
| 78 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (JT6005C) More Information |
||
| 79 | 64 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 81.92m2 (CM40025) More Information |
||
| 80 | 64 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 81.92m2 (CM40025) More Information |
||
| 81 | 48 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 76.8m2 (J4W1Y7SEA) More Information |
||
| 82 | 37 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 59.2m2 (J4W1Y7SEA) More Information |
||
| 83 | 64 boxes of 600x600x10.5mm tiles 4 tiles per box 1.44m2 per box = 92.16m2 (COQY354AIDE) More Information |
||
| 84 | 86 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 110.08m2 (C40036) More Information |
||
| 85 | 64 boxes of 500x500x9.4mm tiles 6 tiles per box 1.5m2 per box = 96m2 (CG50006) More Information |
||
| 86 | 40 boxes of 600x600x9.5mm tiles 10 tiles per box 1.44m2 per box = 57.6m2 (P60133P) More Information |
||
| 87 | 40 boxes of 600x600x9.5mm tiles 10 tiles per box 1.44m2 per box = 57.6m2 (P60133P) More Information |
||
| 88 | Pack of Treated Radiata pine scants K/D merch 190 x 45 = 163LM (pack # 410307) More Information |
||
| 89 | Pack of Treated Radiata pine K/D merch 140 x 45 = 306LM (pack # 410304) More Information |
||
| 90 | Pack of treated pine merch K/D 90 x 90 = 299LM (pack # 410302) More Information |
||
| 91 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 371LM (pack # 413196) More Information |
||
| 92 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 372LM (pack # 412702) More Information |
||
| 93 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 367LM (pack # 412697) More Information |
||
| 94 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 396LM (pack # 413199) More Information |
||
| 95 | 50 sheets of Plasterboard 3600x1200x10mm (sold per sheet) More Information |
||
| 96 | White vanity 6 drawer 2 door (drawer missing) 1200mm More Information |
||
| 97 | White vanity 6 drawer 2 door 1200mm More Information |
||
| 98 | Part pallet of assorted tiles More Information |
||
| 99 | White vanity 3 drawer single door 900mm More Information |
||
| 100 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 101 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 102 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 103 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 104 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 105 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 106 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 107 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 108 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 109 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 110 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 111 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 112 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
Lots 63-112Lots 113-162Lots 163-190