Subscribe
to receive our
e-mail newsletter
| Held: Saturday 23 June 2012 10am |
46 First Street, Brompton, SA |
| Preview: Friday 22 June 2012 12pm - 4pm |
46 First Street, Brompton, SA |
Acting under instructions from Various Corporate Vendors
AUCTION SALE
TOOLS, TIMBER, TILES, BUILDING SUPPLIES, HOMEMAKERS FURNITURE & WINE
In Our Auction Rooms
46 First Street, Brompton
Saturday 23rd June 2012
Commencing 10.00 am
INSPECTION: Friday 22nd June 12noon-4pm
GST Inclusive Auction – 12.5% Buyers Premium Applies
Enquiries: Edward Bruce 0433 361 275
Lots 1-50Lots 51-100Lots 101-150Lots 151-200Lots 201-250Lots 251-286
| Lot # | Details | Estimate | |
|---|---|---|---|
| 1 | 6 x Drywall panel hoist gyprock lifter model 91-200-104 More Information |
||
| 2 | 32 x 20m extention cord 1.5mm 10A More Information |
||
| 3 | 4 x Hand roller 2.5mm More Information |
||
| 4 | 4 x Hand Benders 2.5mm More Information |
||
| 5 | 12 x 4.5 pound axe More Information |
||
| 6 | 10 x Packs of 6 pairs or 16'' welding gloves More Information |
||
| 7 | 12 x 2.5 pound axe More Information |
||
| 8 | 19 x Black socket tray sets More Information |
||
| 9 | 6 x Jimy industrial wall mount fan 750mm model 91-630-20 More Information |
||
| 10 | 12 x 750mm Pedestal Fans model 91.630.10 More Information |
||
| 11 | 48 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 76.8m2 (J4W1Y7SEA) More Information |
||
| 12 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (P60131P) More Information |
||
| 13 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (P60131P) More Information |
||
| 14 | 19 boxes of 600x600x10.5mm tiles 4 tiles per box 1.44m2 per box = 27.36m2 (COQY354AIDE) More Information |
||
| 15 | 37 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 59.2m2 (J4W1Y7SEA) More Information |
||
| 16 | 48 boxes of 400x400x8mm tiles 10 tiles per box 1.6m2 per box = 76.8m2 (J4W1Y7SEA) More Information |
||
| 17 | 64 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 81.92m2 (CM40025) More Information |
||
| 18 | 64 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 81.92m2 (CM40025) More Information |
||
| 19 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (JT6005C) More Information |
||
| 20 | 40 boxes of 600x600x9.5mm tiles 4 tiles per box 1.44m2 per box = 57.6m2 (JT6005C) More Information |
||
| 21 | 64 boxes of 600x600x10.5mm tiles 4 tiles per box 1.44m2 per box = 92.16m2 (COQY354AIDE) More Information |
||
| 22 | 86 boxes of 400x400x8.8mm tiles 8 tiles per box 1.28m2 per box = 110.08m2 (C40036) More Information |
||
| 23 | 64 boxes of 500x500x9.4mm tiles 6 tiles per box 1.5m2 per box = 96m2 (CG50006) More Information |
||
| 24 | 35 boxes of 500x500x9.4mm tiles 6 tiles per box 1.5m2 per box = 52.5m2 (CG50006) More Information |
||
| 25 | 40 boxes of 600x600x9.5mm tiles 10 tiles per box 1.44m2 per box = 57.6m2 (P60133P) More Information |
||
| 26 | 40 boxes of 600x600x9.5mm tiles 10 tiles per box 1.44m2 per box = 57.6m2 (P60133P) More Information |
||
| 27 | Pack of Treated Radiata pine scants K/D merch 190 x 45 = 163LM (pack # 410307) More Information |
||
| 28 | Pack of Treated Radiata pine K/D merch 140 x 45 = 306LM (pack # 410304) More Information |
||
| 29 | Pack of treated pine merch K/D 90 x 90 = 299LM (pack # 410302) More Information |
||
| 30 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 371LM (pack # 413196) More Information |
||
| 31 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 372LM (pack # 412702) More Information |
||
| 32 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 367LM (pack # 412697) More Information |
||
| 33 | Pack of Radiata pine KD flooring patt 103 merch 140 x 19 = 396LM (pack # 413199) More Information |
||
| 34 | 50 sheets of Plasterboard 3600x1200x10mm (sold per sheet) More Information |
||
| 35 | White vanity 6 drawer 2 door (drawer missing) 1200mm More Information |
||
| 36 | White vanity 6 drawer 2 door 1200mm More Information |
||
| 37 | White vanity 3 drawer single door 900mm More Information |
||
| 38 | Part pallet of assorted tiles More Information |
||
| 39 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 40 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 41 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 42 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 43 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 44 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 45 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 46 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 47 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 48 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 49 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
||
| 50 | Polished beige natural granite stone tiles 300 x 600 x 15mm 130 tiles = 23.4m2 More Information |
Lots 1-50Lots 51-100Lots 101-150Lots 151-200Lots 201-250Lots 251-286